PLE results
Money in the Bank 2026
Money in the Bank 2026 results from Oct 10, 2026: 5 matches graded, 3 upsets by the pre-show odds.
Results
| Match | Winner | Winner's odds | Pre-show favorite | Fans who called it |
|---|---|---|---|---|
| Men’s MITB ladder | Penta upset | +200 | Bron Breakker | 8% |
| Women’s MITB ladder | Tiffany Stratton upset | +300 | Roxanne Perez | 8% |
| World Heavyweight Championship — Roman Reigns (c) vs LA Knight | Roman Reigns | −900 | Roman Reigns | 75% |
| Oba Femi vs Bronson Reed | Oba Femi | −400 | Oba Femi | 83% |
| Women’s World Championship — Stephanie Vaquer (c) vs Liv Morgan vs Becky Lynch | Liv Morgan upset | +200 | Stephanie Vaquer | 29% |
