Wrestling TV Ratings
Weekly U.S. TV audiences for WWE SmackDown, NXT, AEW Dynamite, AEW Collision and TNA, with yearly averages back to 2005 and a source for every number. Raw on Netflix is tracked separately below.
Latest weeks
| Air date | Show | Viewers | P18–49 | Note | Source |
|---|---|---|---|---|---|
| Oct 21, 2026 | AEW Dynamite | 661,000 | 0.15 | TBS; vs NBA on ESPN | wrestlenomics.com |
| Oct 20, 2026 | WWE NXT | 655,000 | 0.10 | CW; vs NBA opening night | wrestlenomics.substack.com |
| Oct 16, 2026 | WWE SmackDown | 1,327,000 | 0.32 | USA Network | wrestlenomics.com |
| Oct 15, 2026 | TNA / Impact | 252,000 | 0.05 | AMC; AMC+ and TNA+ streaming excluded | fightful.com |
| Oct 14, 2026 | AEW Dynamite | 715,000 | 0.14 | TBS; WrestleDream go-home, three-hour block with Collision | wrestlenomics.substack.com |
| Oct 14, 2026 | AEW Collision | 514,000 | 0.10 | Wednesday one-hour Collision on TBS after Dynamite | 411mania.com |
| Oct 13, 2026 | WWE NXT | 732,000 | 0.14 | CW | wrestlenomics.com |
| Oct 10, 2026 | AEW Collision | 372,000 | 0.04 | TNT; Grand Slam France Night Two; vs WWE Money in the Bank | wrestlenomics.com |
| Oct 9, 2026 | WWE SmackDown | 1,352,000 | 0.32 | USA Network; Money in the Bank go-home | wrestlenomics.com |
| Oct 8, 2026 | TNA / Impact | 214,000 | 0.03 | AMC; Bound for Glory go-home; AMC+ and TNA+ streaming excluded | prowrestling.net |
| Oct 6, 2026 | WWE NXT | 532,000 | 0.10 | CW; head-to-head with Dynamite | f4wonline.com |
| Oct 6, 2026 | AEW Dynamite | 495,000 | 0.11 | Grand Slam France; Tuesday (MLB move) | f4wonline.com |
| Oct 3, 2026 | AEW Collision | 415,000 | 0.08 | TNT | wrestlenomics.com |
| Oct 2, 2026 | WWE SmackDown | 1,250,000 | 0.27 | USA Network | pwmania.com |
| Oct 1, 2026 | TNA / Impact | 182,000 | 0.02 | AMC; AMC+ and TNA+ streaming excluded | wrestlenomics.com |
| Sep 30, 2026 | AEW Dynamite | 899,000 | 0.22 | Pac Tribute Show | wrestlenomics.com |
| Sep 29, 2026 | WWE NXT | 671,000 | 0.11 | CW | wrestlenomics.com |
| Sep 25, 2026 | WWE SmackDown | 1,263,000 | 0.27 | USA Network | 411mania.com |
| Sep 24, 2026 | TNA / Impact | 207,000 | 0.03 | AMC | wrestlenomics.com |
2026 averages
| Show | Avg viewers | Avg P18–49 | Episodes | Through | Basis | Source |
|---|---|---|---|---|---|---|
| WWE SmackDown | 1,242,714 | 0.28 | 42 | Oct 16, 2026 | Calculated from weekly rows | wrestlenomics.com |
| WWE NXT | 614,651 | 0.09 | 43 | Oct 20, 2026 | Calculated from weekly rows | wrestlenomics.substack.com |
| AEW Dynamite | 657,333 | 0.12 | 42 | Oct 21, 2026 | Calculated from weekly rows | wrestlenomics.com |
| AEW Collision | 399,182 | 0.06 | 44 | Oct 14, 2026 | Calculated from weekly rows | 411mania.com |
| TNA / Impact | 217,189 | 0.04 | 37 | Oct 15, 2026 | Calculated from weekly rows | fightful.com |
Shows
- WWE SmackDown615 episodes · 2015–2026
- WWE NXT372 episodes · 2019–2026
- AEW Dynamite368 episodes · 2019–2026
- AEW Collision171 episodes · 2023–2026
- TNA / Impact37 episodes · 2026
- WWE Raw522 episodes · 2015–2024
- AEW Rampage177 episodes · 2021–2024
- WWE Raw on Netflix93 weeks · global views
Yearly averages
| Year | SmackDown | NXT | Dynamite | Collision | TNA / Impact | Raw | Rampage |
|---|---|---|---|---|---|---|---|
| 2026 | 1,242,714* | 614,651* | 657,333* | 399,182* | 217,189* | — | — |
| 2025 | 1,380,000 | 673,000 | 586,000 | 348,000* | — | — | — |
| 2024 | 2,132,000 | 649,000 | 699,667 | 385,000 | — | 1,649,000 | 297,000 |
| 2023 | 2,218,000 | 658,000 | 864,327 | 483,000 | 104,000* | 1,695,000 | 377,000 |
| 2022 | 2,123,000 | 623,461 | 955,712 | — | 107,000* | 1,735,000 | 464,000 |
| 2021 | 2,050,000 | 665,807 | 894,717 | — | 120,837 | 1,756,000 | 610,150 |
| 2020 | 2,180,000 | 698,623 | 806,611 | — | 154,038 | 1,880,000 | — |
| 2019 | 2,164,000 | 785,307 | 900,833 | — | — | 2,418,000 | — |
| 2018 | 2,352,000 | — | — | — | 252,392 | 2,823,000 | — |
| 2017 | 2,546,000 | — | — | — | 282,712 | 3,018,000 | — |
| 2016 | 2,418,731 | — | — | — | 310,808 | 3,203,365 | — |
| 2015 | 2,364,415 | — | — | — | 340,480 | 3,713,327 | — |
| 2014 | 2,657,327 | — | — | — | 1,155,383 | 4,143,558 | — |
| 2013 | 2,627,731 | — | — | — | 1,263,308 | 4,155,788 | — |
| 2012 | 2,726,365 | — | — | — | — | 4,317,714 | — |
| 2005 | — | — | — | — | 905,000* | — | — |
Why some years are blank
- Raw 2025: Raw moved to Netflix in January 2025; no comparable U.S. Nielsen annual audience is public
- Raw 2026: Netflix global views are not comparable with linear-TV U.S. Nielsen viewers
- TNA / Impact 2019: No Nielsen audience data was publicly reported for the Pursuit Channel run
- TNA / Impact 2024: No reliable full-year linear-TV average is public; only the opening weeks were reported
- TNA / Impact 2025: No reliable full-year linear-TV figures were publicly reported
Raw on Netflix
WWE Raw left U.S. cable for Netflix on January 6, 2025. Netflix reports global views (hours viewed ÷ runtime) and a global Top 10 rank, not U.S. Nielsen viewers, so Raw is kept out of every table above.
| Week of | Global views | Top 10 rank |
|---|---|---|
| Oct 12, 2026 | 2.5M | #10 |
| Oct 5, 2026 | 2.4M | #7 |
| Sep 28, 2026 | 2.5M | #8 |
| Sep 21, 2026 | 2.5M | #7 |
| Sep 14, 2026 | 3.1M | #6 |
| Sep 7, 2026 | 2.6M | #7 |
| Aug 24, 2026 | 2.5M | #7 |
| Aug 17, 2026 | 2.7M | #6 |
Every Raw on Netflix week, including weeks Raw missed the Top 10 and Netflix published no views.
Data & sources
The full dataset is public as ratings.json. Weekly figures come from published reports (mainly Wrestlenomics, Programming Insider via PWInsider, and wrestlingattitude.com), with a link on every row of the show pages. Figures are U.S. linear TV (Nielsen live+same-day) unless a row says otherwise.
