AEW Collision TV Ratings
Collision’s weekly numbers start with its 2023 premiere and follow the show through its Saturday run on TNT.
Yearly averages
| Year | Avg viewers | P18–49 | Episodes | Through | Basis | Source |
|---|---|---|---|---|---|---|
| 2026 | 399,182 | 0.06 | 44 | Oct 14, 2026 | Calculated 2026 year-to-date average from 44 reported weekly episodes through 2026-10-14 | 411mania.com |
| 2025 | 348,000 | — | — | Dec 6, 2025 | 2025 year-to-date U.S. Nielsen average through December 6 | 411mania.com |
| 2024 | 385,000 | — | 46 | Dec 31, 2024 | Published full-year U.S. Nielsen average | wrestlingattitude.com |
| 2023 | 483,000 | — | 28 | Dec 31, 2023 | Published full-year U.S. Nielsen average | pwtorch.com |
Milestones
| Date | Viewers | What |
|---|---|---|
| Jul 29, 2023 | 739,000 | Best audience since premiere · single episode |
| Jun 17, 2023 | 816,000 | Series premiere · single episode |
Networks
| Years | Network | Note |
|---|---|---|
| 2023–present | TNT | Max viewers are not included in the Nielsen total |
Every episode
2026 44 episodes
| Air date | Viewers | P18–49 | Note | Source |
|---|---|---|---|---|
| Oct 14, 2026 | 514,000 | 0.10 | Wednesday one-hour Collision on TBS after Dynamite | 411mania.com |
| Oct 10, 2026 | 372,000 | 0.04 | TNT; Grand Slam France Night Two; vs WWE Money in the Bank | wrestlenomics.com |
| Oct 3, 2026 | 415,000 | 0.08 | TNT | wrestlenomics.com |
| Sep 23, 2026 | 493,000 | 0.08 | One-hour Collision after Dynamite on TBS (Wed) | f4wonline.com |
| Sep 19, 2026 | 337,000 | 0.04 | wrestlenomics.com | |
| Sep 12, 2026 | 344,000 | 0.06 | wrestlenomics.com | |
| Sep 5, 2026 | 349,000 | 0.06 | wrestlenomics.com | |
| Aug 29, 2026 | 343,000 | 0.06 | wrestlenomics.com | |
| Aug 22, 2026 | 397,000 | 0.06 | wrestlenomics.com | |
| Aug 15, 2026 | 409,000 | 0.06 | wrestlenomics.com | |
| Aug 8, 2026 | 418,000 | 0.05 | wrestlenomics.com | |
| Jul 30, 2026 | 362,000 | 0.05 | Thursday airing | f4wonline.com |
| Jul 25, 2026 | 427,000 | 0.07 | wrestlenomics.com | |
| Jul 18, 2026 | 399,000 | 0.06 | wrestlenomics.com | |
| Jul 11, 2026 | 409,000 | 0.05 | wrestlenomics.com | |
| Jul 2, 2026 | 310,000 | 0.05 | Thursday airing · single-source (Programming Insider) | pwinsider.com |
| Jun 27, 2026 | 332,000 | 0.04 | wrestlenomics.com | |
| Jun 20, 2026 | 350,000 | 0.05 | single-source (Programming Insider) | pwinsider.com |
| Jun 13, 2026 | 364,000 | 0.04 | wrestlenomics.com | |
| Jun 6, 2026 | 496,000 | 0.08 | wrestlenomics.com | |
| May 27, 2026 | 498,000 | 0.08 | Wednesday airing · single-source (Programming Insider) | pwinsider.com |
| May 20, 2026 | 413,000 | 0.06 | Wednesday airing · single-source (Programming Insider) | pwinsider.com |
| May 16, 2026 | 384,000 | 0.06 | wrestlenomics.com | |
| May 9, 2026 | 342,000 | 0.05 | Fairway to Hell, 60 minutes · single-source (Programming Insider) | pwinsider.com |
| May 6, 2026 | 429,000 | 0.07 | Wednesday airing, 60 minutes · single-source (Programming Insider) | pwinsider.com |
| May 2, 2026 | 347,000 | 0.06 | wrestlenomics.com | |
| Apr 25, 2026 | 397,000 | 0.05 | wrestlenomics.com | |
| Apr 16, 2026 | 473,000 | 0.08 | Thursday airing · single-source (Programming Insider) | pwinsider.com |
| Apr 11, 2026 | 423,000 | 0.08 | wrestlenomics.com | |
| Apr 2, 2026 | 373,000 | 0.07 | Thursday airing · single-source (Programming Insider) | pwinsider.com |
| Mar 28, 2026 | 476,000 | 0.08 | wrestlenomics.com | |
| Mar 22, 2026 | 616,000 | 0.12 | One hour · single-source (Programming Insider) | pwinsider.com |
| Mar 21, 2026 | 469,000 | 0.10 | One hour · single-source (Programming Insider) | pwinsider.com |
| Mar 14, 2026 | 458,000 | 0.07 | wrestlenomics.com | |
| Mar 7, 2026 | 370,000 | 0.05 | wrestlenomics.com | |
| Feb 28, 2026 | 365,000 | 0.06 | wrestlenomics.com | |
| Feb 21, 2026 | 470,000 | 0.08 | wrestlenomics.com | |
| Feb 14, 2026 | 561,000 | 0.10 | wrestlenomics.com | |
| Feb 7, 2026 | 388,000 | 0.07 | wrestlenomics.com | |
| Jan 31, 2026 | 492,000 | 0.07 | wrestlenomics.com | |
| Jan 24, 2026 | 253,000 | 0.02 | wrestlenomics.com | |
| Jan 17, 2026 | 215,000 | 0.03 | TNT · single-source (Wrestlenomics) | wrestlenomics.com |
| Jan 10, 2026 | 271,000 | 0.03 | wrestlenomics.com | |
| Jan 3, 2026 | 241,000 | 0.03 | wrestlenomics.com |
2025 52 episodes
| Air date | Viewers | P18–49 | Note | Source |
|---|---|---|---|---|
| Dec 25, 2025 | 217,000 | 0.04 | wrestlingattitude.com | |
| Dec 17, 2025 | 333,000 | 0.05 | AEW Dynamite + Collision Holiday Bash | wrestlingattitude.com |
| Dec 6, 2025 | 267,000 | 0.03 | wrestlingattitude.com | |
| Nov 27, 2025 | 285,000 | 0.06 | wrestlingattitude.com | |
| Nov 19, 2025 | 322,000 | 0.07 | AEW Dynamite + Collision 3h Special | wrestlingattitude.com |
| Nov 15, 2025 | 219,000 | 0.03 | Not listed by the wrestlingattitude page; Wrestlenomics/PWInsider figure | wrestlenomics.com |
| Nov 8, 2025 | 289,000 | 0.06 | wrestlingattitude.com | |
| Nov 1, 2025 | 217,000 | 0.03 | wrestlingattitude.com | |
| Oct 25, 2025 | 228,000 | 0.04 | wrestlingattitude.com | |
| Oct 15, 2025 | 400,000 | 0.11 | AEW Dynamite + Collision 3h Special | wrestlingattitude.com |
| Oct 11, 2025 | 286,000 | 0.06 | wrestlingattitude.com | |
| Oct 4, 2025 | 226,000 | 0.03 | wrestlingattitude.com | |
| Sep 27, 2025 | 248,000 | 0.05 | wrestlingattitude.com | |
| Sep 20, 2025 | 184,000 | 0.02 | Saturday 2 PM; All Out Tailgate Brawl, one hour | pwinsider.com |
| Sep 13, 2025 | 235,000 | 0.05 | wrestlingattitude.com | |
| Sep 6, 2025 | 300,000 | 0.07 | wrestlingattitude.com | |
| Aug 30, 2025 | 195,000 | 0.04 | wrestlingattitude.com | |
| Aug 23, 2025 | 281,000 | 0.07 | wrestlingattitude.com | |
| Aug 16, 2025 | 286,000 | 0.06 | wrestlingattitude.com | |
| Aug 9, 2025 | 423,000 | 0.08 | wrestlingattitude.com | |
| Jul 31, 2025 | 409,000 | 0.10 | On Thursday | wrestlingattitude.com |
| Jul 26, 2025 | 327,000 | 0.08 | wrestlingattitude.com | |
| Jul 19, 2025 | 348,000 | 0.06 | wrestlingattitude.com | |
| Jul 11, 2025 | 323,000 | 0.07 | wrestlingattitude.com | |
| Jul 5, 2025 | 310,000 | 0.10 | Collision 100 | wrestlingattitude.com |
| Jun 26, 2025 | 285,000 | 0.08 | On Thursday | wrestlingattitude.com |
| Jun 21, 2025 | 426,000 | 0.10 | wrestlingattitude.com | |
| Jun 11, 2025 | 397,000 | 0.09 | Summer Blockbuster 4-Hour Show | wrestlingattitude.com |
| Jun 4, 2025 | 380,000 | 0.10 | Fyter Fest 4-Hour Show | wrestlingattitude.com |
| May 31, 2025 | 504,000 | 0.18 | wrestlingattitude.com | |
| May 23, 2025 | 353,000 | 0.08 | On Thursday | wrestlingattitude.com |
| May 15, 2025 | 398,000 | 0.09 | Beach Break | wrestlingattitude.com |
| May 8, 2025 | 382,000 | 0.09 | On Thursday | wrestlingattitude.com |
| May 3, 2025 | 341,000 | 0.06 | wrestlingattitude.com | |
| Apr 26, 2025 | 707,000 | 0.21 | Playoff game lead-in | wrestlingattitude.com |
| Apr 17, 2025 | 353,000 | 0.08 | On Thursday | wrestlingattitude.com |
| Apr 12, 2025 | 455,000 | 0.12 | wrestlingattitude.com | |
| Apr 5, 2025 | 335,000 | 0.08 | wrestlingattitude.com | |
| Mar 29, 2025 | 339,000 | 0.09 | wrestlingattitude.com | |
| Mar 23, 2025 | 584,000 | 0.22 | 1 hour Slam Dunk Special | wrestlingattitude.com |
| Mar 22, 2025 | 554,000 | 0.20 | 1 hour Slam Dunk Special | wrestlingattitude.com |
| Mar 15, 2025 | 408,000 | 0.10 | wrestlingattitude.com | |
| Mar 8, 2025 | 363,000 | 0.10 | wrestlingattitude.com | |
| Mar 1, 2025 | 280,000 | 0.06 | wrestlingattitude.com | |
| Feb 22, 2025 | 412,000 | 0.12 | wrestlingattitude.com | |
| Feb 15, 2025 | 502,000 | 0.21 | Grand Slam: Australia | wrestlingattitude.com |
| Feb 8, 2025 | 387,000 | 0.10 | wrestlingattitude.com | |
| Feb 1, 2025 | 197,000 | 0.04 | wrestlingattitude.com | |
| Jan 25, 2025 | 250,000 | 0.07 | wrestlingattitude.com | |
| Jan 18, 2025 | 342,000 | 0.10 | wrestlingattitude.com | |
| Jan 11, 2025 | 337,000 | 0.09 | wrestlingattitude.com | |
| Jan 4, 2025 | 345,000 | 0.09 | wrestlingattitude.com |
2024 47 episodes
| Air date | Viewers | P18–49 | Note | Source |
|---|---|---|---|---|
| Dec 21, 2024 | 635,000 | 0.20 | wrestlingattitude.com | |
| Dec 14, 2024 | 246,000 | 0.09 | against WWE Saturday Night's Main Event | wrestlingattitude.com |
| Dec 7, 2024 | 278,000 | 0.07 | wrestlingattitude.com | |
| Nov 30, 2024 | 144,000 | 0.03 | 4pm episode | wrestlingattitude.com |
| Nov 16, 2024 | 356,000 | 0.11 | wrestlingattitude.com | |
| Nov 9, 2024 | 332,000 | 0.10 | wrestlingattitude.com | |
| Nov 2, 2024 | 349,000 | 0.09 | wrestlingattitude.com | |
| Oct 26, 2024 | 321,000 | 0.09 | wrestlingattitude.com | |
| Oct 19, 2024 | 364,000 | 0.10 | wrestlingattitude.com | |
| Oct 5, 2024 | 269,000 | 0.05 | wrestlingattitude.com | |
| Sep 28, 2024 | 430,000 | 0.13 | wrestlingattitude.com | |
| Sep 21, 2024 | 347,000 | 0.12 | wrestlingattitude.com | |
| Sep 14, 2024 | 268,000 | 0.08 | wrestlingattitude.com | |
| Sep 6, 2024 | 157,000 | 0.04 | Friday episode | wrestlingattitude.com |
| Aug 31, 2024 | 289,000 | 0.10 | wrestlingattitude.com | |
| Aug 24, 2024 | 442,000 | 0.13 | wrestlingattitude.com | |
| Aug 17, 2024 | 406,000 | 0.13 | wrestlingattitude.com | |
| Aug 10, 2024 | 370,000 | 0.11 | wrestlingattitude.com | |
| Aug 3, 2024 | 189,000 | 0.08 | wrestlingattitude.com | |
| Jul 27, 2024 | 382,000 | 0.12 | wrestlingattitude.com | |
| Jul 20, 2024 | 472,000 | 0.15 | wrestlingattitude.com | |
| Jul 13, 2024 | 362,000 | 0.14 | wrestlingattitude.com | |
| Jul 6, 2024 | 306,000 | 0.08 | wrestlingattitude.com | |
| Jun 29, 2024 | 429,000 | 0.12 | wrestlingattitude.com | |
| Jun 22, 2024 | 429,000 | 0.14 | wrestlingattitude.com | |
| Jun 15, 2024 | 431,000 | 0.13 | wrestlingattitude.com | |
| Jun 8, 2024 | 388,000 | 0.13 | wrestlingattitude.com | |
| Jun 1, 2024 | 378,000 | 0.11 | wrestlingattitude.com | |
| May 25, 2024 | 415,000 | 0.15 | wrestlingattitude.com | |
| May 18, 2024 | 523,000 | 0.15 | wrestlingattitude.com | |
| May 11, 2024 | 378,000 | 0.12 | wrestlingattitude.com | |
| Apr 27, 2024 | 621,000 | 0.21 | wrestlingattitude.com | |
| Apr 20, 2024 | 461,000 | 0.13 | wrestlingattitude.com | |
| Apr 13, 2024 | 468,000 | 0.13 | wrestlingattitude.com | |
| Apr 6, 2024 | 463,000 | 0.15 | wrestlingattitude.com | |
| Mar 30, 2024 | 458,000 | 0.11 | wrestlingattitude.com | |
| Mar 16, 2024 | 393,000 | 0.12 | wrestlingattitude.com | |
| Mar 9, 2024 | 427,000 | 0.13 | wrestlingattitude.com | |
| Mar 2, 2024 | 455,000 | 0.13 | wrestlingattitude.com | |
| Feb 24, 2024 | 385,000 | 0.11 | wrestlingattitude.com | |
| Feb 17, 2024 | — | — | aired; viewership N/A in source | wrestlingattitude.com |
| Feb 10, 2024 | 491,000 | 0.15 | wrestlingattitude.com | |
| Feb 3, 2024 | 404,000 | 0.12 | wrestlingattitude.com | |
| Jan 27, 2024 | 300,000 | 0.06 | wrestlingattitude.com | |
| Jan 20, 2024 | 441,000 | 0.12 | wrestlingattitude.com | |
| Jan 13, 2024 | 400,000 | 0.10 | wrestlingattitude.com | |
| Jan 6, 2024 | 402,000 | 0.13 | wrestlingattitude.com |
2023 28 episodes
| Air date | Viewers | P18–49 | Note | Source |
|---|---|---|---|---|
| Dec 23, 2023 | 489,000 | 0.16 | wrestlingattitude.com | |
| Dec 16, 2023 | 457,000 | 0.15 | wrestlingattitude.com | |
| Dec 9, 2023 | 455,000 | 0.14 | wrestlingattitude.com | |
| Dec 2, 2023 | 451,000 | 0.14 | wrestlingattitude.com | |
| Nov 25, 2023 | 317,000 | 0.09 | wrestlingattitude.com | |
| Nov 18, 2023 | 270,000 | 0.08 | wrestlingattitude.com | |
| Nov 11, 2023 | 396,000 | 0.11 | wrestlingattitude.com | |
| Nov 4, 2023 | 366,000 | 0.09 | wrestlingattitude.com | |
| Oct 28, 2023 | 472,000 | 0.13 | wrestlingattitude.com | |
| Oct 21, 2023 | 518,000 | 0.16 | wrestlingattitude.com | |
| Oct 14, 2023 | 504,000 | 0.14 | wrestlingattitude.com | |
| Oct 7, 2023 | 353,000 | 0.09 | wrestlingattitude.com | |
| Sep 30, 2023 | 327,000 | 0.08 | wrestlingattitude.com | |
| Sep 23, 2023 | 562,000 | 0.18 | wrestlingattitude.com | |
| Sep 16, 2023 | 467,000 | 0.15 | wrestlingattitude.com | |
| Sep 9, 2023 | 476,000 | 0.15 | wrestlingattitude.com | |
| Sep 2, 2023 | 345,000 | 0.11 | wrestlingattitude.com | |
| Aug 26, 2023 | 552,000 | 0.16 | wrestlingattitude.com | |
| Aug 19, 2023 | 482,000 | 0.17 | wrestlingattitude.com | |
| Aug 12, 2023 | 476,000 | 0.17 | wrestlingattitude.com | |
| Aug 5, 2023 | 417,000 | 0.13 | wrestlingattitude.com | |
| Jul 29, 2023 | 739,000 | 0.27 | wrestlingattitude.com | |
| Jul 22, 2023 | 618,000 | 0.18 | wrestlingattitude.com | |
| Jul 15, 2023 | 579,000 | 0.20 | wrestlingattitude.com | |
| Jul 8, 2023 | 580,000 | 0.21 | wrestlingattitude.com | |
| Jul 1, 2023 | 452,000 | 0.13 | wrestlingattitude.com | |
| Jun 24, 2023 | 595,000 | 0.21 | wrestlingattitude.com | |
| Jun 17, 2023 | 816,000 | 0.33 | series premiere | wrestlingattitude.com |
