TNA / Impact TV Ratings
Impact has changed networks and names several times. Because a complete weekly series isn’t public, this page mainly follows its yearly averages.
Yearly averages
| Year | Avg viewers | P18–49 | Episodes | Through | Basis | Source |
|---|---|---|---|---|---|---|
| 2026 | 217,189 | 0.04 | 37 | Oct 15, 2026 | Calculated 2026 year-to-date average from 37 reported weekly episodes through 2026-10-15 | fightful.com |
| 2023 | 104,000 | 0.02 | — | — | Published partial-year AXS TV average through early June | 411mania.com |
| 2022 | 107,000 | 0.03 | — | — | Published year-to-date AXS TV average through early November | 411mania.com |
| 2021 | 120,837 | 0.03 | — | Dec 31, 2021 | Published full-year AXS TV average | wrestlingheadlines.com |
| 2020 | 154,038 | — | — | Dec 31, 2020 | Published average of reported AXS TV episodes | wrestlingheadlines.com |
| 2018 | 252,392 | — | — | Dec 31, 2018 | Published full-year average of first-run U.S. telecasts | wrestlinginc.com |
| 2017 | 282,712 | — | — | Dec 31, 2017 | Published full-year average of first-run U.S. telecasts | wrestlinginc.com |
| 2016 | 310,808 | — | — | Dec 31, 2016 | Published full-year average of first-run U.S. telecasts | wrestlinginc.com |
| 2015 | 340,480 | — | — | Dec 31, 2015 | Published full-year average of first-run U.S. telecasts | wrestlinginc.com |
| 2014 | 1,155,383 | — | — | Dec 31, 2014 | Published full-year average of first-run U.S. telecasts | wrestlinginc.com |
| 2013 | 1,263,308 | — | — | Dec 31, 2013 | Published full-year average of first-run U.S. telecasts | wrestlinginc.com |
| 2005 | 905,000 | — | 8 | — | Average for the first eight Spike TV telecasts, October–November | wrestlinginc.com |
Milestones
| Date | Viewers | What |
|---|---|---|
| Oct 15, 2026 | 252,000 | LATEST EPISODE · Latest reported 2026 episode; linear AMC audience |
| Jul 23, 2026 | 309,000 | 2026 HIGH · Highest reported AMC audience of 2026 |
| Jan 15, 2026 | 173,000 | AMC DEBUT · AMC premiere; corrected linear audience |
| Jan 4, 2010 | 2,200,000 | Monday three-hour special · average viewers |
| Apr 13, 2006 | 1,300,000 | Thursday primetime debut · single episode |
Networks
| Years | Network | Note |
|---|---|---|
| 2004–2005 | Fox Sports Net | Weekly national cable launch |
| 2005–2014 | Spike TV | Promotion’s highest-reach cable era |
| 2015 | Destination America | One-year run |
| 2016–2018 | Pop | Impact Wrestling era |
| 2019 | Pursuit Channel | Nielsen audience unavailable |
| 2019–2025 | AXS TV | Long-running cable home |
| 2026–present | AMC | Current U.S. linear home |
Every episode
2026 37 episodes
| Air date | Viewers | P18–49 | Note | Source |
|---|---|---|---|---|
| Oct 15, 2026 | 252,000 | 0.05 | AMC; AMC+ and TNA+ streaming excluded | fightful.com |
| Oct 8, 2026 | 214,000 | 0.03 | AMC; Bound for Glory go-home; AMC+ and TNA+ streaming excluded | prowrestling.net |
| Oct 1, 2026 | 182,000 | 0.02 | AMC; AMC+ and TNA+ streaming excluded | wrestlenomics.com |
| Sep 24, 2026 | 207,000 | 0.03 | AMC | wrestlenomics.com |
| Sep 17, 2026 | 207,000 | 0.04 | AMC | wrestlenomics.com |
| Sep 10, 2026 | 232,000 | 0.03 | AMC | wrestlenomics.com |
| Sep 3, 2026 | 184,000 | 0.03 | AMC | wrestlenomics.com |
| Aug 20, 2026 | 188,000 | 0.02 | AMC | wrestlenomics.com |
| Aug 13, 2026 | 203,000 | 0.04 | AMC | wrestlenomics.com |
| Aug 6, 2026 | 232,000 | 0.03 | AMC | wrestlenomics.com |
| Jul 30, 2026 | 176,000 | 0.04 | AMC | wrestlenomics.com |
| Jul 23, 2026 | 307,000 | 0.05 | AMC | wrestlenomics.com |
| Jul 16, 2026 | 286,000 | 0.03 | AMC | wrestlenomics.com |
| Jun 25, 2026 | 188,000 | 0.02 | AMC | wrestlenomics.com |
| Jun 18, 2026 | 255,000 | 0.05 | AMC | wrestlenomics.com |
| Jun 11, 2026 | 191,000 | 0.02 | AMC | wrestlenomics.com |
| Jun 4, 2026 | 226,000 | 0.03 | AMC | wrestlenomics.com |
| May 28, 2026 | 195,000 | 0.02 | AMC | wrestlenomics.com |
| May 21, 2026 | 178,000 | 0.03 | AMC | wrestlenomics.com |
| May 14, 2026 | 196,000 | 0.03 | AMC | wrestlenomics.com |
| May 7, 2026 | 164,000 | 0.02 | AMC | wrestlenomics.com |
| Apr 30, 2026 | 209,000 | 0.03 | AMC | wrestlenomics.com |
| Apr 23, 2026 | 175,000 | 0.03 | AMC | wrestlenomics.com |
| Apr 16, 2026 | 212,000 | 0.05 | AMC | wrestlenomics.com |
| Apr 9, 2026 | 257,000 | 0.04 | AMC | wrestlenomics.com |
| Apr 2, 2026 | 200,000 | 0.05 | AMC | wrestlenomics.com |
| Mar 26, 2026 | 256,000 | 0.05 | AMC | wrestlenomics.com |
| Mar 19, 2026 | 250,000 | 0.04 | AMC | wrestlenomics.com |
| Mar 12, 2026 | 259,000 | 0.04 | AMC | wrestlenomics.com |
| Mar 5, 2026 | 249,000 | 0.04 | AMC | wrestlenomics.com |
| Feb 26, 2026 | 233,000 | 0.03 | AMC | wrestlenomics.com |
| Feb 19, 2026 | 233,000 | 0.05 | AMC | wrestlenomics.com |
| Feb 12, 2026 | 254,000 | 0.05 | AMC | wrestlenomics.com |
| Feb 5, 2026 | 241,000 | 0.05 | AMC | wrestlenomics.com |
| Jan 29, 2026 | 201,000 | 0.04 | AMC | wrestlenomics.com |
| Jan 22, 2026 | 171,000 | 0.03 | AMC | wrestlenomics.com |
| Jan 15, 2026 | 173,000 | 0.04 | AMC; AMC premiere | wrestlenomics.com |
