PLE results
WrestleDream 2026
WrestleDream 2026 results from Oct 17, 2026: 10 matches graded, 0 upsets by the pre-show odds.
Results
| Match | Winner | Winner's odds | Pre-show favorite | Fans who called it |
|---|---|---|---|---|
| AEW World Championship — Clockwork Carnage | Will Ospreay | — | — | 100% |
| AEW Women's World Championship — Mercedes Moné (c) vs Thekla | Mercedes Moné | — | — | 100% |
| AEW World Tag Team Championship — The Young Bucks (c) vs Kevin Knight & Kyle Fletcher | The Young Bucks | — | — | 75% |
| AEW World Trios Championship — Two-out-of-three falls — Swerve & The New Level (c) vs Hangman Page & Brodido | Hangman Page & Brodido | — | — | 25% |
| AEW Continental Championship — Jon Moxley (c) vs Mark Davis | Jon Moxley | — | — | 75% |
| AEW National Championship — Andrade El Ídolo (c) vs Tommaso Ciampa | Andrade El Ídolo | — | — | 100% |
| AEW TBS Championship — Persephone (c) vs Hyan vs Queen Aminata vs Dani Luna | Persephone | — | — | 100% |
| Chris Jericho vs Nick Wayne | Nick Wayne | — | — | 100% |
| Pre-show — Best of five (match 1): FTR vs Motor City Machine Guns | Motor City Machine Guns | — | — | 67% |
| Pre-show — Sisters of Sin vs Divine Dominion | Divine Dominion | — | — | 67% |
