Weekly recap
Week in Review: Oct 26 – Nov 1, 2026
TRNBCKL's wrestling week in review: PLE results, Fan Pulse grades, Weekly MVPs, TV ratings.
Monday Oct 26, 2026 to Sunday Nov 1, 2026. Built from TRNBCKL data; updates as late ratings arrive.
TV ratings
U.S. Nielsen live+same-day; Raw on Netflix is global views (not comparable). Pending = not published yet.| Show | Aired | Viewers | P18-49 |
|---|
| WWE NXT | Oct 27, 2026 | 520,000 | 0.09 |
| AEW Dynamite | Oct 28, 2026 | 620,000 | 0.14 |
| TNA / Impact | — | Pending | Pending |
| WWE SmackDown | — | Pending | Pending |
| AEW Collision | — | Pending | Pending |
PLE results
Fan Pulse
Fan votes on TRNBCKL; small samples, for fun.
Aftershock show grades
| Show | Brand | Fan grade | Votes |
|---|
| AEW Collision | AEW | 0% | 1 |
| Friday Night SmackDown | WWE | 0% | 1 |
| AEW Dynamite | AEW | 0% | 1 |
Match DNA
| Match | Show | Grade | Cards |
|---|
| Trey Miguel vs Jason Hotch vs Moose vs Elijah vs Ricky Sosa | Impact | 9.2 | 1 |
| Roxanne Perez vs Chelsea Green | Monday Night RAW | 6.8 | 1 |
| Jon Moxley (c) vs Mark Davis | WrestleDream | 4.4 | 1 |
Heat Check
| Match | Show | Slapped | Votes |
|---|
| Trey Miguel vs Jason Hotch vs Moose vs Elijah vs Ricky Sosa | Impact | 100% | 1 |
| Roxanne Perez vs Chelsea Green | Monday Night RAW | 100% | 1 |
| Jon Moxley (c) vs Mark Davis | WrestleDream | 0% | 1 |
Weekly MVP vote
- WWESami Zayn · 100% of 1 votes
- NXTWren Sinclair · 100% of 1 votes
- AEWIlja Dragunov · 100% of 1 votes
- TNALeon Slater · 100% of 1 votes
- IndiesDamian Chambers · 100% of 1 votes
Indy Riser
Damian Chambers · Led the fans' Indies MVP vote this week.
All weekly recaps
Open the archive in TRNBCKL →